|
Cook-Hauptman Associates, Inc. |
A Century Of Nylon Innovation (1930-2030)
| Time scale | 1935 | 40 50 | 60 70 | 80 90 | 2000 10 | 20 30 |
| PARADIGM | ENTREPRENEURIAL | MASS PRODUCTION | LEAN PRODUCTION | |||
| Mandate | Invent | Develop | Scale | Refine | Integrate | Reconfigure |
| Locus | Mind | Laboratory | Semi-works | Factory | Field | Market |
| Key skill | Creativity | Science | Engineering | Technology | Applications | Usage |
| Knowledge | Outliers | Poly-chem | ChE/ME | EE/CS | IndE | Psychology |
| Source | Inventors | Academe | Profession | Producers | Assemblers | Retailers |
| Structure | Individual | Entrepreneurial | Expeditious | Centralized | Distributed | Networked |
| Progress | Breakthroughs | Continual | Monumental | Incremental | Game-change | Step-change |
| Benefitter | Participants | Product | Process | Business | Industry | Consumer |
| Key attribute | Substitutability | Produceability | Uniformity | Quality | Responsiveness | Delight |
| Key measure | Morale | Potential | Volume/Yield | Cost | Margin/scope | Programmability |
| Time scale | 1935 | 40 50 | 60 70 | 80 90 | 2000 10 | 20 30 |
|
|
|
https://cha4mot.com/works/dpnyl_lc.html
as of January 20, 1998 Copyright © 1994 by Cook-Hauptman Associates, Inc. |
|
|